Comprehensive Spreader Conversion
DISCLAIMER: These spreader settings were established using standard equipment available from the spreader manufacturer at swath widths and speeds typically used within the industry. Many variables such as walking speed, terrain, particle size, density, and spreader condition can affect these settings. Spreader settings are intended as a guide and unit calibration should still be performed to ensure proper application rates. They are not intended to replace calibration.
Andersons Model 2000, 2000SR, & LCO1000 | Agri Fab Rotary | Earthway Rotary | Earthway Drop | Lesco Rotary (numbers) | Lesco Rotary (letters) | Precision Rotary | Prizelawn BF1 /CBR/III/CBR IV | Prizelawn LF II | Scotts Rotary (Consumer) | Scotts Drop (Consumer) | Scotts EasyGreen (Consumer) | Scotts RBA Pro Rotary | Spyker Rotary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E 1/2 | -- | 6 1/2 | 6 1/2 | 5 | -- | -- | -- | -- | ** | 2 | -- | D | 3.1 |
F | -- | 7 | 7 | -- | -- | -- | D | -- | ** | 2 1/2 | 22 | D 1/2 | 3.2 |
F 1/2 | -- | 8 | 8 | 6 | B | -- | -- | -- | ** | 3 | 23 | E | 3.4 |
G | -- | 9 | 9 | 7 | B 1/2 | -- | E | 2 | ** | 3 1/2 | -- | E 1/2 | 3.5 |
G 1/2 | 2 | 9 1/2 | 9 1/2 | -- | -- | 1 | -- | -- | 2 | 4 | 24 | F | 3.6 |
H | -- | 10 | 10 | 8 | C | 1 1/4 | F | -- | 2 1/4 | 4 1/4 | -- | F 1/2 | 3.7 |
H 1/2 | 2 1/2 | 10 1/2 | 10 1/2 | -- | -- | 1 1/2 | -- | -- | 2 1/2 | 4 1/2 | 24 1/2 | G | 3.9 |
I | -- | 11 | 11 | 9 | C 1/2 | 2 | G | 2 1/2 | 2 3/4 | 4 3/4 | -- | G 1/2 | 4 |
I 1/2 | 3 | 11 1/2 | 11 1/2 | -- | -- | 2 1/4 | -- | -- | 3 | 5 | -- | H | 4.1 |
J | 3 1/2 | 12 | 12 | 10 | D | 2 1/2 | H | -- | 3 1/2 | 5 1/2 | 25 | H 1/2 | 4.3 |
J 1/2 | -- | 12 1/2 | 12 1/2 | -- | -- | 2 3/4 | -- | -- | 3 3/4 | 6 | -- | I | 4.5 |
K | 4 | 13 | 13 | 11 | D 1/2 | 3 | I | 3 | 4 | 6 1/4 | 25 1/2 | I 1/2 | 4.7 |
K 1/2 | 4 1/2 | 13 1/2 | 13 1/2 | -- | -- | 3 1/2 | -- | -- | 4 1/2 | 6 1/2 | -- | J | 4.9 |
L | 5 | 14 | 14 | -- | -- | 4 | J | 3 1/2 | 5 | 7 | 26 | J 1/2 | 5 |
L 1/2 | 5 1/2 | 14 1/2 | 14 1/2 | 12 | E | 4 1/2 | -- | -- | 5 1/2 | 7 1/2 | -- | K | 5.2 |
M | -- | 15 | 15 | -- | -- | -- | K | 4 | 5 3/4 | 7 3/4 | -- | K 1/2 | 5.4 |
M 1/2 | 6 | 15 1/2 | 15 1/2 | 13 | E 1/2 | 5 | -- | -- | 6 | 8 | -- | L | 5.5 |
N | 6 1/2 | 16 | 16 | -- | -- | 5 1/2 | L | 4 1/2 | 6 1/2 | 8 1/2 | 27 | L 1/2 | 5.7 |
N 1/2 | -- | 16 1/2 | 16 1/2 | 14 | F | -- | -- | -- | 6 3/4 | 8 3/4 | -- | M | 5.9 |
O | 7 | 17 | 17 | -- | -- | 6 | M | 5 | 7 | 9 | -- | M 1/2 | 6 |
O 1/2 | -- | 17 1/2 | 17 1/2 | -- | -- | 6 1/2 | -- | -- | 7 1/4 | 9 1/2 | -- | N | 6.2 |
P | -- | 18 | 18 | 15 | F 1/2 | 7 | N | 5 1/2 | 7 3/4 | 9 3/4 | 28 | N 1/2 | 6.4 |
P 1/2 | 8 | 18 1/2 | 18 1/2 | 16 | G | 7 1/2 | -- | -- | 8 | 10 | -- | O | 6.5 |
Q | 8 1/2 | 19 | 19 | -- | -- | 8 | O | 6 | 8 1/2 | 10 1/2 | -- | O 1/2 | 6.7 |
Q 1/2 | -- | -- | -- | -- | -- | -- | -- | -- | 8 3/4 | 11 | -- | P | 6.9 |
R | 9 | 20 | 20 | 17 | G 1/2 | 8 1/2 | P | -- | 9 | 11 1/2 | 29 | P 1/2 | 7 |
R 1/2 | -- | 21 | 21 | -- | -- | 9 | -- | 6 1/2 | 9 1/2 | 12 | -- | Q | 7.2 |
S | 10 | 22 | 22 | -- | -- | -- | Q | -- | 10 | 12 1/2 | -- | Q 1/2 | 7.4 |
S 1/2 | -- | -- | -- | 18 | H | -- | -- | -- | 10 1/2 | 13 | -- | R | 7.5 |
T | 11 | 23 | 23 | -- | -- | 10 | R | 7 | 11 | 13 1/2 | 30 | R 1/2 | 7.7 |
T 1/2 | -- | -- | -- | -- | -- | -- | -- | -- | 11 1/2 | 14 | -- | S | 7.9 |
U | 12 | 24 | 24 | 19 | H 1/2 | -- | S | -- | 12 | 14 1/2 | -- | S 1/2 | 8 |
U 1/2 | -- | -- | -- | -- | -- | -- | T | 7 1/2 | 12 1/2 | 15 | -- | T | 8.3 |
V | 13 | 25 | 25 | -- | -- | -- | U | -- | 13 | 15 1/2 | 31 | T 1/2 | 8.5 |
V 1/2 | -- | -- | -- | -- | -- | -- | -- | -- | 13 1/2 | 16 | -- | U | 8.7 |
W | 14 | 26 | 26 | 20 | I | -- | V | -- | 14 | 16 1/2 | -- | U 1/2 | 8.9 |
W 1/2 | -- | -- | -- | -- | -- | -- | W | 8 | 14 1/2 | 17 | -- | V | 9 |
X | 15 | 27 | 27 | 21 | I 1/2 | -- | X | -- | 15 | 17 1/2 | 32 | V 1/2 | 9.3 |
X 1/2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 18 | -- | W | 9.5 |
Y | -- | 28 | 28 | 22 | J | -- | Y | 8 1/2 | -- | -- | -- | W 1/2 | 9.7 |
Y 1/2 | -- | 29 | 29 | 23 | J 1/2 | -- | -- | -- | -- | -- | -- | X | 9.9 |
Z | -- | 30 | 30 | -- | -- | -- | Z | 9 | -- | -- | -- | X 1/2 | 10 |
Spreader Settings
DISCLAIMER: These spreader settings were established using standard equipment available from the spreader manufacturer at swath widths and speeds typically used within the industry. Many variables such as walking speed, terrain, particle size, density, and spreader condition can affect these settings. These suggested settings are estimations based on past experience and testing. Spreader settings are intended as a guide and unit calibration should still be performed to ensure proper application rates. Settings are approximate only.
Product | Particle Size | Lbs. per 1000 sq. ft | Andersons Model 2000, 2000 SR, & LCO-1000 Spreader Settings | Cone Setting (not applicable for LCO-1000 model) |
Typical Spread Width (May vary depending on product density) |
---|---|---|---|---|---|
Small Granules | Greens Grade | 2 4 6 |
I 1/2 K 1/2 M |
8-9 8-9 8-9 |
10 Feet 10 Feet 10 Feet |
Medium Granules | Fairways Grade | 2 4 6 |
J 1/2 L 1/2 O |
5-6 5-6 5-6 |
10 Feet 10 Feet 10 Feet |
Large Granules | Standard Grade | 2 4 6 |
K M 1/2 O 1/2 |
3-4 3-4 3-4 |
10 Feet 10 Feet 10 Feet |
Grass Seed Spreading Chart
Product | Application Rate | Andersons Model 2000, 2000 SR, & LCO-1000 | Cone Setting (N/A for LCO-1000 or SSD model spreaders) |
Typical Spread Width (Rotary only) |
Anderson SSD Drop |
---|---|---|---|---|---|
Bentgrass | 0.5 lbs. 1 lbs. 1.7 lbs. |
H H 1/2 I |
4 4 4 |
4 4 4 |
2 1/2 2 1/2 3 |
Kentucky Bluegrass | 1 lbs. 2 lbs. 4 lbs. |
K L O |
8 8 8 |
7 7 4 |
5 6 1/2 10 |
Perennial Rygrass | 2 lbs. 4 lbs. 6 lbs. |
M 1/2 O 1/2 R |
8 8 8 |
7 7 4 |
7 10 13 1/2 |
Poa Trivialis | 3 lbs. 6 lbs. 12 lbs. |
M P X |
8 8 8 |
7 7 4 |
7 11 18 |
Sports Turf (50% Bluegrass / 50% Ryegrass) | 2 lbs. 3 lbs. 4 lbs. |
L 1/2 M M 1/2 |
8 8 8 |
7 7 4 |
6 1/2 8 10 |
Tall Fescue | 3 lbs. 5 lbs. 6.5 lbs. |
P -- V |
8 -- 8 |
7 -- 4 |
10 12 1/2 16 |
Fine Fescue | 2 lbs. 3 lbs. 4 lbs. |
-- -- -- |
-- -- -- |
-- -- -- |
12 15 18 |
Bermudagrass | 1 lbs. 2 lbs. 3 lbs. |
G H I |
7 7 7 |
9 9 9 |
2 2 1/2 3 |
Approximate Cone Settings for Andersons Model 2000 and Model 2000 SR Professional Rotary Spreaders
Particle SGN | Cone Setting |
---|---|
240 | 3 |
215 | 4 |
150 | 5 |
145 | 6 |
125 | 7 |
100 | 8 |
75 | 9 |