Product Information | Field Grown | Container | Landscape | Greenhouse | Bulk Density (lbs./cu. ft.) | Package Weight (lbs.) | Label | Product Sheet | SDS |
---|
13-0-3 + 11.5% Humic DG™ 25% NS-54™ + 52% Biosolids 10005798 / ASP133HU5.40 | ● | ● | ● | ● | 48.7 | 50 | Download | -- | Download |
Product Information | Field Grown | Container | Landscape | Greenhouse | Bulk Density (lbs./cu. ft.) | Package Weight (lbs.) | Label | Product Sheet | SDS |
---|
5-10-10 w/ SmartPhos® DG 10006130 / ASP5HUSPWM5 | ● | ● | ● | ● | 51.3 | 50 | Download | -- | -- |
Product Information | Field Grown | Container | Landscape | Greenhouse | Bulk Density (lbs./cu. ft.) | Package Weight (lbs.) | Label | Product Sheet | SDS |
---|
9-12-6 37% HCU® + 36% Black Gypsum DG 10005895 / ASP9HCUBG5 | ● | ● | ● | ● | 54.6 | 50 | Download | -- | Download |
22-0-4 50% HCU® + 43% Black Gypsum DG® 10005848 / ASP22HCUBG5.1 | ● | ● | ● | ● | 49.3 | 50 | Download | -- | Download |
Product Information | Field Grown | Container | Landscape | Greenhouse | Bulk Density (lbs./cu. ft.) | Package Weight (lbs.) | Label | Product Sheet | SDS |
---|
Humic DG™ 70% Humic Acid
Bulk 2000 lbs.
10005946 / ASPHUDG0BK
![]() ![]() |
● | ● | ● | ● | 43 | -- | Download | -- | Download |
Humic DG™ 70% Humic Acid Three 11lb bags per case 10005950 / ASPHUDG3X11 | ● | ● | ● | ● | 43 | 33 | Download | -- | Download |
Humic DG™ 70% Humic Acid 10005955 / ASPHUDG40.1 | ● | ● | ● | ● | 43 | 40 | Download | -- | Download |
Humic DG™ CharX™ 30% Humic Acid
42.96% Biochar
10003605 / ASPBIOHU4
![]() ![]() |
● | ● | ● | ● | 37 | 40 | Download | -- | Download |
Product Information | Field Grown | Container | Landscape | Greenhouse | Bulk Density (lbs./cu. ft.) | Package Weight (lbs.) | Label | Product Sheet | SDS |
---|
Foltec® SG 8-0-24 10006263 / ASPK8FSG6X6 | ● | ● | ● | ● | 0 | 40.8 | Download | -- | -- |
Foltec® SG 8-24-8 10006167 / ASP8FSG3X13 | ● | ● | ● | ● | 0 | 40.8 | Download | -- | -- |
Foltec® SG 16-0-16 10006031 / ASP16FSG3X13 | ● | ● | ● | ● | 0 | 40.8 | Download | -- | -- |
Foltec® SG 24-0-8 10005879 / ASP24FSG3X13 | ● | ● | ● | ● | 0 | 40.8 | Download | -- | -- |
Foltec® SG Minors 10005914 / ASPFSGMINOR10X2 | ● | ● | ● | ● | 47 | 22.5 | Download | -- | -- |
Product Information | Field Grown | Container | Landscape | Greenhouse | Bulk Density (lbs./cu. ft.) | Package Weight (lbs.) | Label | Product Sheet | SDS |
---|
46-0-0 100% Fortify-N Concentrated, Water Soluble 10005645 / APT4651.5 | ● | ● | ● | ● | 47 | 50 | Download | -- | Download |
46-0-0 100% Fortify-N Concentrated Sprayable 10005645 / APT4651.5 | ● | ● | ● | ● | 47 | 50 | Download | -- | Download |
Product Information | Field Grown | Container | Landscape | Greenhouse | Bulk Density (lbs./cu. ft.) | Package Weight (lbs.) | Label | Product Sheet | SDS |
---|
Biomend® 10-0-6 Organic Fertilizer 1.15% humic acid / OMRI Listed 10003462 / ASP10HUW50 | ● | ● | ● | ● | 31 | 50 | Download | -- | Download |
14-7-7 50% MUtech 10005590 / APT14W5.40 | ● | ● | ● | ● | 63.8 | 50 | Download | -- | Download |
14-14-14 61% NS-54 10005585 / APT1485.40 | ● | ● | ● | ● | 62.9 | 50 | Download | -- | Download |
18-6-12 83% MUtech-XL + 15% NS-54 10006062 / ASP181WM5.40 | ● | ● | ● | ● | 60 | 50 | Download | -- | -- |
A-TEP Hi-Mag Trace Element Package 10006157 / ASP83296.6 | 67 | 50 | Download | -- | Download | ||||
Genesis Rx® Zeolite+ 3-4-3 10006109 / ASP3HUWZ5 | ● | ● | ● | ● | 50 | 50 | Download | -- | Download |
Genesis Rx® 5-7-5 10006126 / ASP5HUM5.1 | ● | ● | ● | ● | 49.2 | 50 | Download | -- | Download |
Biomend® 5-5-5 Organic Fertilizer 2.1% humic acid / OMRI Listed 10003461 / ASP5HUW50 | ● | ● | ● | ● | 46.8 | 50 | Download | -- | Download |
Product Information | Field Grown | Container | Landscape | Greenhouse | Bulk Density (lbs./cu. ft.) | Package Weight (lbs.) | Label | Product Sheet | SDS |
---|
SmartPhos® DG 4-22-0 10006123 / ASP4SPMGDG4 | ● | ● | ● | ● | 41 | 40 | Download | -- | Download |
Product Information | Field Grown | Container | Landscape | Greenhouse | Bulk Density (lbs./cu. ft.) | Package Weight (lbs.) | Label | Product Sheet | SDS |
---|
Biomend® 10-0-6 Organic Fertilizer 1.15% humic acid / OMRI Listed 10003462 / ASP10HUW50 | ● | ● | ● | ● | 31 | 50 | Download | -- | Download |
Innova® 7-1-2 Organic Fertilizer OMRI Listed 10001809 / ASP7W4.1 | ● | ● | ● | ● | 53.8 | 40 | Download | -- | Download |
Biomend® 5-5-5 Organic Fertilizer 2.1% humic acid / OMRI Listed 10003461 / ASP5HUW50 | ● | ● | ● | ● | 46.8 | 50 | Download | -- | Download |
Product Information | Field Grown | Container | Landscape | Greenhouse | Bulk Density (lbs./cu. ft.) | Package Weight (lbs.) | Label | Product Sheet | SDS |
---|
0.25% Dimension on DG Pro® 10005667 / APTDG25DM5.40 | ● | ● | ● | 46.3 | 50 | Download | -- | Download | |
0.48% Barricade on DG Pro® 10005674 / APTDG48BR5.5 | 44.8 | 50 | Download | -- | Download |
Product Information | Field Grown | Container | Landscape | Greenhouse | Bulk Density (lbs./cu. ft.) | Package Weight (lbs.) | Label | Product Sheet | SDS |
---|
0.48% Barricade on DG Pro® 10005674 / APTDG48BR5.5 | 44.8 | 50 | Download | -- | Download |
Product Information | Field Grown | Container | Landscape | Greenhouse | Bulk Density (lbs./cu. ft.) | Package Weight (lbs.) | Label | Product Sheet | SDS |
---|
1.71% Pendimethalin on DG Pro® 10005660 / APT8637.4 | ● | ● | ● | 50.5 | 40 | Download | -- | Download |
Product Information | Field Grown | Container | Landscape | Greenhouse | Bulk Density (lbs./cu. ft.) | Package Weight (lbs.) | Label | Product Sheet | SDS |
---|
5% Treflan on DG Pro® 10003600 / | ● | ● | ● | 71.3 | 40 | Download | -- | Download | |
5% Trammel on DG Pro® 10007826 / APTGL5TN4.2 | ● | ● | ● | 71.3 | 40 | Download | -- | Download | |
Tricept 2.5 DG Tricept 2.5 DG Pre-Emergent Herbicide 10008957 / | ● | ● | ● | 25 | Download | Download | -- |
Product Information | Field Grown | Container | Landscape | Greenhouse | Bulk Density (lbs./cu. ft.) | Package Weight (lbs.) | Label | Product Sheet | SDS |
---|
0.15% ProSect on DG Pro® + 0.15% Bifenthrin 10005676 / APTDGBF5.40 | ● | ● | ● | 46.6 | 50 | Download | -- | Download | |
GrubOut® DG + 0.2% Imidacloprid 10005682 / APTDGGB40.2 | ● | ● | ● | 46 | 40 | Download | -- | Download |
Product Information | Field Grown | Container | Landscape | Greenhouse | Bulk Density (lbs./cu. ft.) | Package Weight (lbs.) | Label | Product Sheet | SDS |
---|
Biomend® 10-0-6 Organic Fertilizer 1.15% humic acid / OMRI Listed 10003462 / ASP10HUW50 | ● | ● | ● | ● | 31 | 50 | Download | -- | Download |
Innova® 7-1-2 Organic Fertilizer OMRI Listed 10001809 / ASP7W4.1 | ● | ● | ● | ● | 53.8 | 40 | Download | -- | Download |
Biomend® 5-5-5 Organic Fertilizer 2.1% humic acid / OMRI Listed 10003461 / ASP5HUW50 | ● | ● | ● | ● | 46.8 | 50 | Download | -- | Download |
Product Information | Field Grown | Container | Landscape | Greenhouse | Bulk Density (lbs./cu. ft.) | Package Weight (lbs.) | Label | Product Sheet | SDS |
---|
Humic DG™ 70% Humic Acid
Bulk 2000 lbs.
10005946 / ASPHUDG0BK
![]() ![]() |
● | ● | ● | ● | 43 | -- | Download | -- | Download |
Humic DG™ 70% Humic Acid Three 11lb bags per case 10005950 / ASPHUDG3X11 | ● | ● | ● | ● | 43 | 33 | Download | -- | Download |
Humic DG™ 70% Humic Acid 10005955 / ASPHUDG40.1 | ● | ● | ● | ● | 43 | 40 | Download | -- | Download |
Humic DG™ CharX™ 30% Humic Acid
42.96% Biochar
10003605 / ASPBIOHU4
![]() ![]() |
● | ● | ● | ● | 37 | 40 | Download | -- | Download |
Product Information | Field Grown | Container | Landscape | Greenhouse | Bulk Density (lbs./cu. ft.) | Package Weight (lbs.) | Label | Product Sheet | SDS |
---|
NutraSoft® DG Pelletized Gypsum 10002271 / RS/GYPSUM70 | ● | ● | ● | ● | 69.8 | 40 | Download | -- | Download |
NutraLime DG Pelletized Gypsum (Organic) 10002272 / RS/LIME4070 | ● | ● | ● | ● | 0 | 40 | Download | -- | Download |